$2,890/ mo
Doesn't include deposits and fees
2 beds2 baths848 sqft condo
7120 Shoreline Dr #2207
















·
At $2,890, this listing is priced $863 cheaper than the current market rate for a 2 bedroom home in University City.
Students who live in 7120 Shoreline Dr #2207 attend the following San Diego Unified School District public schools:
Public · , Grades K - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
Public · , Grades K - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
GreatSchools ratings are based on test scores and additional metrics when available.
By contacting this property, you agree to our Terms of Use. Visit our Privacy Portal for more information. When you click “Send message”, we’ll send your inquiry to the property manager so they can reach out and answer your questions.
![]() This listing 7120 Shoreline Dr #2207 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 bed | — | — | $2,745+ | $2,464+ | $2,415+ | — | $2,429+ | $2,556+ | $2,674+ |
| 2 beds | $2,890 | $2,895 | $3,169+ | $2,856+ | $3,080+ | $2,742+ | $2,699+ | $3,248+ | $3,444+ |
| 3 beds | — | $3,579+ | — | — | — | — | $3,679 | — | $4,414+ |
| Total monthly price | |||||||||
| Distance | — | 4.5 miles away | 4.4 miles away | 4.9 miles away | 1.3 miles away | 3.6 miles away | 5.8 miles away | 1.5 miles away | 4.3 miles away |
| Pets | No Pets Allowed | — | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed |
| Laundry | In Unit | Washer/Dryer Hookups | In Unit | Shared | Shared | In Unit | Shared | In Unit, Shared | In Unit |
| Security | — | — | — | Night Patrol | Night Patrol | — | — | Night Patrol | Night Patrol, Gated Entry |
| A/C | — | — | — | — | |||||
| Dishwasher | — | — | — | ||||||
| Parking | — | ||||||||
| Gym | — | — | |||||||
| Pool |