$1,800/ mo
Doesn't include deposits and fees
2 beds2 baths943 sqft condo
No longer available
7115 S Durango Dr #309























·


For Rent By Owner. Minimum Credit 620 Monthly Income 2.5x Rent. No Bankruptcy or prior eviction Water, sewer, and trash included. One Shaded Parking Spot. 1 months rent security deposit. $150 key/car registration fee. No Smoking. $200 Pet Deposit. ($50/month Pet Fee) 12+ month lease. 6 month lease available at additional cost. Gated Security.
At $1,800, this listing is priced $115 cheaper than the current market rate for a 2 bedroom home in Spring Valley.
![]() This listing 7115 S Durango Dr #309 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Studio | — | — | — | — | $1,325+ | — | — | — | $1,636+ |
| 1 bed | — | $1,579+ | $2,024+ | — | $1,589+ | $1,378+ | $1,669+ | $1,297+ | $1,523+ |
| 2 beds | $1,800 | $1,789+ | $2,018+ | $1,864+ | $1,995+ | $1,472+ | $1,833+ | $1,510+ | $1,996+ |
| 3 beds | — | $2,539+ | — | $2,191+ | $2,230+ | $1,725+ | — | $1,891+ | — |
| Total monthly price | |||||||||
| Distance | — | 1 mile away | 4.5 miles away | 10.0 miles away | 11.0 miles away | 9.4 miles away | 2.3 miles away | 9.4 miles away | 6.3 miles away |
| Pets | Cats and Small Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | — | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Small Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed |
| Laundry | In Unit | In Unit | In Unit, Shared | Shared | In Unit | In Unit | In Unit | In Unit | In Unit |
| Security | — | Gated Entry | — | Gated Entry | — | — | Gated Entry, Controlled Access | Gated Entry | — |
| A/C | — | — | — | — | |||||
| Dishwasher | — | — | — | — | |||||
| Parking | — | — | — | ||||||
| Gym | — | — | |||||||
| Pool |