$2,300/ mo
Doesn't include deposits and fees
2 beds2 baths1048 sqft condo
7050 E Sunrise Dr #7205







































·
Electrical not included
At $2,300, this listing is priced $978 more than the current market rate for a 2 bedroom home in Tucson.
Students who live in 7050 E Sunrise Dr #7205 attend the following Catalina Foothills Unified District (Unified School District) public schools:
Public · , Grades PK - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
Public · , Grades PK - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
GreatSchools ratings are based on test scores and additional metrics when available.
By contacting this property, you agree to our Terms of Use. Visit our Privacy Portal for more information. When you click “Send message”, we’ll send your inquiry to the property manager so they can reach out and answer your questions.
![]() This listing 7050 E Sunrise Dr #7205 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 bed | — | $1,495+ | $2,285 | $1,027+ | $1,400+ | $1,499+ | — | $1,499+ | — |
| 2 beds | $2,300 | $1,900+ | $1,900+ | $1,572+ | $2,015 | $1,949+ | $1,699+ | $1,649+ | $1,925 |
| 3 beds | — | — | $2,775+ | $1,934+ | $2,180+ | $2,199+ | — | $2,049+ | $1,775+ |
| Total monthly price | |||||||||
| Distance | — | 15.2 miles away | 9.1 miles away | 6.4 miles away | 15.5 miles away | 3.9 miles away | 8.1 miles away | 14.3 miles away | 12.6 miles away |
| Pets | Small Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed |
| Laundry | In Unit | In Unit | In Unit | In Unit, Shared | In Unit | In Unit | In Unit | In Unit, Shared | — |
| Security | — | Gated Entry | — | — | — | — | — | Gated Entry | — |
| A/C | — | — | — | ||||||
| Dishwasher | — | — | — | — | |||||
| Parking | — | — | |||||||
| Gym | — | — | — | ||||||
| Pool |