$2,000/ mo
Doesn't include deposits and fees
3 beds2 baths1271 sqft condo
7050 E Sunrise Dr #15201






























·
At $2,000, this listing is priced $230 more than the current market rate for a 3 bedroom home in Tucson.
Students who live in 7050 E Sunrise Dr #15201 attend the following Catalina Foothills Unified District (Unified School District) public schools:
Public · , Grades PK - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
Public · , Grades PK - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
GreatSchools ratings are based on test scores and additional metrics when available.
By contacting this property, you agree to our Terms of Use. Visit our Privacy Portal for more information. When you click “Send message”, we’ll send your inquiry to the property manager so they can reach out and answer your questions.
![]() This listing 7050 E Sunrise Dr #15201 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 bed | — | $1,611+ | $905+ | $1,342+ | $1,027+ | $1,500+ | $1,318 | $1,499+ | — |
| 2 beds | — | $1,680+ | $1,226+ | $1,304+ | $1,524+ | $1,815+ | — | $1,799+ | $1,749 |
| 3 beds | $2,000 | $2,011+ | $1,637+ | $1,648+ | $1,934+ | $1,994+ | $1,806+ | $2,199+ | $1,949+ |
| Total monthly price | |||||||||
| Distance | — | 9.7 miles away | 6.3 miles away | 1.4 miles away | 6.4 miles away | 15.5 miles away | 4.0 miles away | 3.9 miles away | 10.5 miles away |
| Pets | No Pets Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed |
| Laundry | In Unit | In Unit | Shared | In Unit | In Unit, Shared | In Unit | In Unit | In Unit | In Unit, Shared |
| Security | — | Gated Entry, Controlled Access | — | — | — | — | Night Patrol, Gated Entry | — | Night Patrol, Gated Entry, Controlled Access |
| A/C | — | — | — | — | — | ||||
| Dishwasher | — | — | — | — | — | — | |||
| Parking | |||||||||
| Gym | — | — | |||||||
| Pool |