$1,200/ mo
Doesn't include deposits and fees
1 bed1 bath740 sqft condo
7047 Bissonnet St #105



·
At $1,200, this listing is priced $248 more than the current market rate for a 1 bedroom home in Braeburn.
Students who live in 7047 Bissonnet St #105 attend the following Houston Independent School District (Unified School District) public schools:
Public · , Grades PK - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
Public · , Grades PK - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
GreatSchools ratings are based on test scores and additional metrics when available.
By contacting this property, you agree to our Terms of Use. Visit our Privacy Portal for more information. When you click “Send message”, we’ll send your inquiry to the property manager so they can reach out and answer your questions.
![]() This listing 7047 Bissonnet St #105 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Studio | — | — | — | — | $813 | — | — | — | $1,260+ |
| 1 bed | $1,200 | $910+ | $869+ | $1,275+ | $823+ | $675+ | $850+ | $760+ | $1,290+ |
| 2 beds | — | $985+ | $1,349+ | $1,640+ | $1,078+ | $925+ | — | $925+ | $1,840+ |
| 3 beds | — | $1,589+ | — | — | — | — | — | $1,350+ | — |
| Total monthly price | |||||||||
| Distance | — | 2.5 miles away | 3.2 miles away | 4.0 miles away | 3.4 miles away | 1.8 miles away | 2.5 miles away | 5.2 miles away | 4.3 miles away |
| Pets | — | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Dogs Allowed | Cats and Dogs Allowed | Cats and Small Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed |
| Laundry | In Unit | Washer/Dryer Hookups | In Unit | In Unit | Washer/Dryer Hookups | Shared | In Unit | Washer/Dryer Hookups | — |
| Security | — | Night Patrol, Gated Entry | Gated Entry | Gated Entry | Gated Entry | Night Patrol | Controlled Access | Night Patrol, Gated Entry | Gated Entry |
| A/C | — | — | — | — | |||||
| Dishwasher | — | — | — | ||||||
| Parking | — | — | |||||||
| Gym | — | — | — | ||||||
| Pool |