$1,545/ mo
Doesn't include deposits and fees
2 beds2 baths1006 sqft condo
Available July 1
7040 W Olive Ave #92















·
At $1,545, this listing is priced $294 cheaper than the current market rate for a 2 bedroom home in Peoria.
Students who live in 7040 W Olive Ave #92 attend the following Peoria Unified School District public schools:
Public · , Grades 9 - 12
Public · , Grades PK - 8
Public · , Grades 9 - 12
Public · , Grades PK - 8
GreatSchools ratings are based on test scores and additional metrics when available.
By contacting this property, you agree to our Terms of Use. Visit our Privacy Portal for more information. When you click “Send message”, we’ll send your inquiry to the property manager so they can reach out and answer your questions.
![]() This listing 7040 W Olive Ave #92 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 bed | — | $1,415+ | $1,473+ | $1,664+ | $1,340+ | $1,481+ | $1,592+ | $1,210+ | $1,330+ |
| 2 beds | $1,545 | $1,371+ | $1,738+ | $1,582+ | $1,676+ | $1,587+ | $1,832+ | $1,367+ | $1,701+ |
| 3 beds | — | — | — | — | — | $2,206+ | — | $1,855+ | — |
| Total monthly price | |||||||||
| Distance | — | 5.5 miles away | 4.2 miles away | 6.7 miles away | 9.0 miles away | 4.9 miles away | 8.2 miles away | 8.6 miles away | 5.9 miles away |
| Pets | — | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed |
| Laundry | In Unit | — | — | In Unit | — | In Unit | In Unit | In Unit | In Unit |
| Security | — | — | — | Gated Entry | Controlled Access | — | Gated Entry | Gated Entry | — |
| A/C | — | — | — | — | — | — | |||
| Dishwasher | — | — | — | — | — | — | |||
| Parking | — | — | — | ||||||
| Gym | — | — | |||||||
| Pool |