$13.9k/ mo
Doesn't include deposits and fees
2 beds2.5 baths1924 sqft condo
701 Ocean Ave #311


















































·
1+Year
At $13,860, this listing is priced $8962 more than the current market rate for a 2 bedroom home in North of Montana.
Students who live in 701 Ocean Ave #311 attend the following Santa Monica-malibu Unified School District public schools:
Public · , Grades K - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
Public · , Grades K - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
GreatSchools ratings are based on test scores and additional metrics when available.
By contacting this property, you agree to our Terms of Use. Visit our Privacy Portal for more information. When you click “Send message”, we’ll send your inquiry to the property manager so they can reach out and answer your questions.
![]() This listing 701 Ocean Ave #311 | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 bed | — | $7,000+ | $13,210+ | — | — | — | — | — |
| 2 beds | $13,860 | $9,425+ | $13,260+ | $12,500 | $11,950 | $13,000 | $16,500 | $12,000 |
| Distance | — | 3.4 miles away | 0.6 miles away | 1.4 miles away | 4.8 miles away | 4.0 miles away | 2.3 miles away | 4.4 miles away |
| Pets | No Pets Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | — | Cats and Dogs Allowed | — | — | No Pets Allowed |
| Laundry | In Unit | In Unit | In Unit | In Unit | In Unit | In Unit | In Unit | In Unit |
| Security | Gated Entry, Controlled Access | Doorman, Night Patrol, Gated Entry | Doorman, Night Patrol, Controlled Access | Gated Entry, Controlled Access | — | — | — | Gated Entry, Controlled Access |
| A/C | ||||||||
| Dishwasher | — | |||||||
| Parking | — | — | — | |||||
| Gym | — | — | — | — | ||||
| Pool |