$1,850/ mo
Doesn't include deposits and fees
2 beds2.5 baths917 sqft condo
Available July 1
701 Copperline Dr #301











·
12 Months
At $1,850, this listing is priced $229 cheaper than the current market rate for a 2 bedroom home in Southern Village.
Students who live in 701 Copperline Dr #301 attend the following Chapel Hill-Carrboro City School District (Unified School District) public schools:
Public · , Grades PK - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
Public · , Grades PK - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
GreatSchools ratings are based on test scores and additional metrics when available.
By contacting this property, you agree to our Terms of Use. Visit our Privacy Portal for more information. When you click “Send message”, we’ll send your inquiry to the property manager so they can reach out and answer your questions.
![]() This listing 701 Copperline Dr #301 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Studio | — | — | $1,588+ | — | $1,335+ | $1,505+ | — | — | — |
| 1 bed | — | $1,177+ | $1,760+ | $1,480+ | $1,475+ | $1,486+ | $1,331+ | $1,417+ | $1,794+ |
| 2 beds | $1,850 | $1,668+ | $1,992+ | $1,750+ | $1,810+ | $2,021+ | $1,708+ | $1,427+ | $2,094+ |
| 3 beds | — | — | — | $2,150+ | — | $2,482+ | $1,936+ | $1,812 | $2,689+ |
| Total monthly price | |||||||||
| Distance | — | 1.3 miles away | 4.4 miles away | 10.6 miles away | 25.6 miles away | 11.1 miles away | 22.1 miles away | 18.7 miles away | 14.2 miles away |
| Pets | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Dogs Allowed | — | Cats and Dogs Allowed | Cats and Dogs Allowed |
| Laundry | Washer/Dryer Hookups | Shared | — | Washer/Dryer Hookups | — | In Unit | — | — | In Unit |
| Security | — | Gated Entry | — | Controlled Access | — | — | — | — | — |
| A/C | — | — | — | ||||||
| Dishwasher | — | — | — | — | |||||
| Parking | — | — | — | — | — | — | |||
| Gym | — | — | — | ||||||
| Pool |