$2,800/ mo
Doesn't include deposits and fees
2 beds2 baths1660 sqft condo
6969 Avalon Cir #1508














·
At $2,800, this listing is priced $133 more than the current market rate for a 2 bedroom home in Naples.
Students who live in 6969 Avalon Cir #1508 attend the following Collier (Unified School District) public schools:
Public · , Grades PK - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
Public · , Grades PK - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
GreatSchools ratings are based on test scores and additional metrics when available.
By contacting this property, you agree to our Terms of Use. Visit our Privacy Portal for more information. When you click “Send message”, we’ll send your inquiry to the property manager so they can reach out and answer your questions.
![]() This listing 6969 Avalon Cir #1508 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Studio | — | — | — | $1,811+ | — | — | — | — | — |
| 1 bed | — | $1,965+ | $2,189+ | $1,861+ | $2,000+ | $1,929+ | $1,871+ | $1,766+ | — |
| 2 beds | $2,800 | $2,107+ | $2,882+ | $2,226+ | $2,201+ | $2,291+ | $2,432+ | $1,825+ | $2,134+ |
| 3 beds | — | $2,365+ | $3,514+ | $2,611+ | $2,818+ | $5,470 | $2,830+ | — | $2,294+ |
| Total monthly price | |||||||||
| Distance | — | 1.2 miles away | 2.5 miles away | 3.3 miles away | 9.8 miles away | 3.2 miles away | 1.8 miles away | 6.7 miles away | 9.7 miles away |
| Pets | No Pets Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed |
| Laundry | In Unit | In Unit | — | — | In Unit | — | — | In Unit | In Unit |
| Security | Gated Entry | Gated Entry | — | — | Gated Entry | — | Gated Entry | — | Gated Entry |
| A/C | — | — | — | — | — | — | |||
| Dishwasher | — | — | — | — | — | — | — | ||
| Parking | — | — | — | — | — | ||||
| Gym | — | ||||||||
| Pool |