$3,200/ mo
Doesn't include deposits and fees
3 beds2.5 baths1449 sqft townhouse
6950 Long Pine Cir #6950
·
1 Year With Renewal Option
At $3,200, this listing is priced $99 cheaper than the current market rate for a 3 bedroom home in Coconut Creek.
Students who live in 6950 Long Pine Cir #6950 attend the following Broward (Unified School District) public schools:
Public · , Grades PK - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
Public · , Grades PK - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
GreatSchools ratings are based on test scores and additional metrics when available.
By contacting this property, you agree to our Terms of Use. Visit our Privacy Portal for more information. When you click “Send message”, we’ll send your inquiry to the property manager so they can reach out and answer your questions.
This listing 6950 Long Pine Cir #6950 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Studio | — | — | $2,522 | — | — | — | — | — | $1,836 |
| 1 bed | — | — | $2,145+ | $1,898+ | $2,295+ | $2,256 | $1,992+ | $1,876+ | $2,085+ |
| 2 beds | — | $2,943+ | $2,562+ | $2,351+ | $2,795+ | $2,124+ | $2,071+ | $2,226+ | $2,517+ |
| 3 beds | $3,200 | $3,425+ | $3,520+ | $2,607+ | $3,195+ | $2,397+ | $2,686+ | $2,995+ | $2,961 |
| 4+ beds | — | $4,233+ | — | — | — | — | — | — | — |
| Total monthly price | |||||||||
| Distance | — | 3.2 miles away | 7.6 miles away | 1.4 miles away | 5.5 miles away | 7.4 miles away | 8.3 miles away | 5.1 miles away | 8.7 miles away |
| Pets | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed |
| Laundry | In Unit | In Unit | — | — | In Unit | In Unit | — | In Unit | In Unit, Shared |
| Security | Gated Entry | Gated Entry | — | — | Gated Entry | — | — | — | Gated Entry |
| A/C | — | — | — | — | |||||
| Dishwasher | — | — | — | — | — | — | |||
| Parking | — | — | — | ||||||
| Gym | — | ||||||||
| Pool |