$1,895/ mo
Doesn't include deposits and fees
2 beds2.5 baths1176 sqft townhouse
6925 Towering Spruce Dr #1










·
At $1,895, this listing is priced $100 cheaper than the current market rate for a 2 bedroom home in Parkway Center.
Students who live in 6925 Towering Spruce Dr #1 attend the following Hillsborough (Unified School District) public schools:
Public · , Grades PK - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
Public · , Grades PK - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
GreatSchools ratings are based on test scores and additional metrics when available.
By contacting this property, you agree to our Terms of Use. Visit our Privacy Portal for more information. When you click “Send message”, we’ll send your inquiry to the property manager so they can reach out and answer your questions.
![]() This listing 6925 Towering Spruce Dr #1 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 bed | — | $1,649+ | $1,754+ | $1,075+ | $1,550+ | $1,345+ | $1,570+ | $1,724+ | $1,588+ |
| 2 beds | $1,895 | $1,852+ | $1,850+ | $1,086+ | $1,685+ | $1,595+ | $1,735+ | $1,714+ | $1,597+ |
| 3 beds | — | $2,239+ | $2,233+ | $1,724+ | $2,480+ | $1,975+ | $2,085+ | $2,175+ | $1,873+ |
| Total monthly price | |||||||||
| Distance | — | 4.1 miles away | 3.7 miles away | 4.6 miles away | 3.1 miles away | 3.5 miles away | 1.5 miles away | 2.3 miles away | 4.5 miles away |
| Pets | — | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | — | Cats and Dogs Allowed | Cats and Dogs Allowed |
| Laundry | — | In Unit | — | In Unit | In Unit, Shared | In Unit | In Unit | — | In Unit, Shared |
| Security | — | Gated Entry | — | — | — | — | — | — | Gated Entry |
| A/C | — | — | — | — | — | — | — | — | |
| Dishwasher | — | — | — | — | — | — | — | ||
| Parking | — | — | — | — | — | ||||
| Gym | — | — | |||||||
| Pool |