$1,550/ mo
Doesn't include deposits and fees
2 beds2 baths967 sqft condo
6910 Hart Ln #907




























·
12 Months
At $1,550, this listing is priced $192 cheaper than the current market rate for a 2 bedroom home in Austin.
Students who live in 6910 Hart Ln #907 attend the following Austin Independent School District (Unified School District) public schools:
Public · , Grades PK - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
Public · , Grades PK - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
GreatSchools ratings are based on test scores and additional metrics when available.
By contacting this property, you agree to our Terms of Use. Visit our Privacy Portal for more information. When you click “Send message”, we’ll send your inquiry to the property manager so they can reach out and answer your questions.
![]() This listing 6910 Hart Ln #907 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 bed | — | $1,099+ | $1,286+ | $1,432+ | $1,464+ | $1,569+ | $1,089+ | $1,406+ | $1,147+ |
| 2 beds | $1,550 | $1,706+ | $1,547+ | $1,716+ | $1,814+ | $1,837+ | $1,501+ | $1,761+ | $1,622+ |
| 3 beds | — | — | — | — | — | $2,582+ | $2,102+ | $2,381+ | $2,123+ |
| Total monthly price | |||||||||
| Distance | — | 13.1 miles away | 9.1 miles away | 8.1 miles away | 10.6 miles away | 7.9 miles away | 5.6 miles away | 5.4 miles away | 9.2 miles away |
| Pets | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed |
| Laundry | Shared | In Unit | In Unit | — | — | In Unit | In Unit | — | In Unit |
| Security | — | — | — | Gated Entry, Controlled Access | Gated Entry | — | Gated Entry | Controlled Access | Gated Entry |
| A/C | — | — | — | — | — | — | — | ||
| Dishwasher | — | — | — | — | — | — | |||
| Parking | — | — | — | — | |||||
| Gym | — | ||||||||
| Pool |