$2,700/ mo
Doesn't include deposits and fees
3 beds2.5 baths1475 sqft condo
Available August 15
6901 Carver Ave #1




























·
12 Months
At $2,700, this listing is priced $352 more than the current market rate for a 3 bedroom home in St. Johns.
Students who live in 6901 Carver Ave #1 attend the following Austin Independent School District (Unified School District) public schools:
Public · , Grades PK - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
Public · , Grades PK - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
GreatSchools ratings are based on test scores and additional metrics when available.
By contacting this property, you agree to our Terms of Use. Visit our Privacy Portal for more information. When you click “Send message”, we’ll send your inquiry to the property manager so they can reach out and answer your questions.
![]() This listing 6901 Carver Ave #1 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Studio | — | — | — | $1,409+ | $1,399+ | — | — | — | — |
| 1 bed | — | $1,406+ | $1,569+ | $1,609+ | $1,604+ | $1,298+ | $1,468+ | $1,282+ | — |
| 2 beds | — | $1,811+ | $1,862+ | $2,446+ | $2,244+ | $2,105+ | $1,773+ | $1,691+ | — |
| 3 beds | $2,700 | $2,206+ | $2,664+ | $2,813 | $2,924 | $2,739 | $2,053+ | $2,076+ | $2,352+ |
| 4+ beds | — | — | — | — | — | — | — | — | $2,740+ |
| Total monthly price | |||||||||
| Distance | — | 3.0 miles away | 5.4 miles away | 3.2 miles away | 3.6 miles away | 4.9 miles away | 4.5 miles away | 5.1 miles away | 6.9 miles away |
| Pets | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | — |
| Laundry | Washer/Dryer Hookups | — | In Unit | In Unit | In Unit | In Unit | — | In Unit | In Unit |
| Security | — | Controlled Access | — | — | — | — | — | — | — |
| A/C | — | — | — | — | — | — | |||
| Dishwasher | — | — | — | — | — | — | — | ||
| Parking | — | — | — | ||||||
| Gym | — | ||||||||
| Pool |