$3,450/ mo
Doesn't include deposits and fees
2 beds3 baths1231 sqft townhouse
No longer available
688 Indian Oak Ln #102










·


Property is furnished. Owner pays for garbage and water. Renter pays for gas and electric. Deposit and first month rent due at signing No smoking allowed inside. Pet policy negotiable.
At $3,450, this listing is priced $314 more than the current market rate for a 2 bedroom home in Oak Park.
![]() This listing 688 Indian Oak Ln #102 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Studio | — | — | — | — | — | $2,735+ | $1,914+ | $2,238+ | — |
| 1 bed | — | $2,370 | $2,521+ | — | $2,549+ | $2,720+ | $2,206+ | $2,474+ | $2,829+ |
| 2 beds | $3,450 | $2,605+ | $3,190+ | $3,429+ | $3,294+ | $3,136+ | $3,114+ | $3,123+ | $2,979+ |
| 3 beds | — | — | $3,749 | Available | — | — | — | — | — |
| Total monthly price | |||||||||
| Distance | — | 14.7 miles away | 5.9 miles away | 8.8 miles away | 12.7 miles away | 13.6 miles away | 9.9 miles away | 9.9 miles away | 6.1 miles away |
| Pets | No Pets Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed |
| Laundry | In Unit | Shared | Shared | Shared | In Unit | In Unit | — | In Unit | In Unit |
| Security | — | Night Patrol, Controlled Access | — | — | Gated Entry | — | Controlled Access | — | — |
| A/C | — | — | — | — | — | ||||
| Dishwasher | — | — | — | — | — | ||||
| Parking | — | ||||||||
| Gym | — | ||||||||
| Pool |