$1,500/ mo
Doesn't include deposits and fees
1 bed1 bath730 sqft condo
6840 E 2nd St #5




















·
At $1,500, this listing is priced $474 cheaper than the current market rate for a 1 bedroom home in Scottsdale.
Students who live in 6840 E 2nd St #5 attend the following Scottsdale Unified District (Unified School District) public schools:
Public · , Grades 6 - 8
Public · , Grades 9 - 12
Public · , Grades PK - 6
Public · , Grades 6 - 8
Public · , Grades 9 - 12
Public · , Grades PK - 6
GreatSchools ratings are based on test scores and additional metrics when available.
By contacting this property, you agree to our Terms of Use. Visit our Privacy Portal for more information. When you click “Send message”, we’ll send your inquiry to the property manager so they can reach out and answer your questions.
![]() This listing 6840 E 2nd St #5 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Studio | — | — | — | — | — | $1,150+ | $1,099+ | $1,456+ | — |
| 1 bed | $1,500 | $1,603+ | $1,417+ | $1,272+ | $1,175+ | $1,200+ | $1,100+ | $1,612+ | $1,300 |
| 2 beds | — | $1,958+ | $1,565+ | Available | $1,350 | — | $1,450+ | $1,972+ | $1,450+ |
| Total monthly price | |||||||||
| Distance | — | 5.3 miles away | 6.0 miles away | 7.5 miles away | 7.2 miles away | 6.1 miles away | 7.1 miles away | 4.7 miles away | 6.1 miles away |
| Pets | No Pets Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed |
| Laundry | — | In Unit | In Unit | In Unit | Shared | Shared | In Unit | — | Shared |
| Security | — | — | — | — | — | — | — | Gated Entry | — |
| A/C | — | ||||||||
| Dishwasher | — | — | — | — | — | — | |||
| Parking | — | — | — | ||||||
| Gym | — | — | |||||||
| Pool |