6800 Vista Del Norte Rd NE #1816















·
Your booked tour
What you get
Costs, fees, and lease terms
Lease terms
One year lease, water is included as well as hoa fees in the rent price.
Pricing comparison
At $1,495, this listing is priced similarly to the current market rate for a 1 bedroom home in Vista del Norte.
Other 1 bedroom homes in the area go for
- Vista del Norte$1,495
- Albuquerque$1,031
- Bernalillo County$1,031
- 87113$1,759
Pets
- Allowed
Dogs
- Allowed
Cats
The neighborhood
About the building
The property manager
Nearby schools
Students who live in 6800 Vista Del Norte Rd NE #1816 attend the following Albuquerque Public Schools (Unified School District) public schools:
- 40.4 mi
Mission Avenue Elementary School
Public · , Grades PK - 5
- 41.3 mi
Taft Middle School
Public · , Grades 6 - 8
- 21.7 mi
Del Norte High School
Public · , Grades 9 - 12
- 40.4 mi
Mission Avenue Elementary School
Public · , Grades PK - 5
- 41.3 mi
Taft Middle School
Public · , Grades 6 - 8
- 21.7 mi
Del Norte High School
Public · , Grades 9 - 12
GreatSchools ratings are based on test scores and additional metrics when available.
6800 Vista Del Norte Rd NE #1816
By contacting this property, you agree to our Terms of Use. Visit our Privacy Portal for more information. When you click “Send message”, we’ll send your inquiry to the property manager so they can reach out and answer your questions.
Find similar homes
![]() This listing 6800 Vista Del Norte Rd NE #1816 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Studio | — | $1,603+ | $1,564 | — | $1,581+ | $969+ | — | — | — |
| 1 bed | $1,495 | $1,713+ | $1,590+ | $1,547+ | $1,607+ | $1,099+ | $1,510+ | $1,430 | $1,284+ |
| 2 beds | — | $2,107+ | $2,083+ | $1,889+ | $1,987+ | $1,599+ | — | $1,590+ | $1,540+ |
| 3 beds | — | — | — | $2,283+ | — | — | — | — | — |
| Total monthly price | |||||||||
| Distance | — | 3.0 miles away | 1.6 miles away | 11.4 miles away | 1.1 miles away | 5.7 miles away | 5.4 miles away | 2.4 miles away | 6.9 miles away |
| Pets | Cats and Small Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Small Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed |
| Laundry | In Unit | In Unit | — | In Unit | — | In Unit | In Unit | In Unit | Washer/Dryer Hookups |
| Security | Controlled Access | Gated Entry | Gated Entry | — | Gated Entry | Night Patrol, Gated Entry, Controlled Access | Gated Entry | Night Patrol | — |
| A/C | — | — | — | — | — | — | |||
| Dishwasher | — | — | — | — | — | ||||
| Parking | — | ||||||||
| Gym | — | ||||||||
| Pool | — |
Near me
Price
Property types
Neighborhoods in North Valley
Cities near North Valley
Counties near North Valley
Universities near North Valley
Zip codes near North Valley








