$1,250/ mo
Doesn't include deposits and fees
4 beds3 baths2400 sqft condo150 sqft room2 housemates
67460 Rio Madre Dr #1
















·
Minimal 3 months. No Smoking.
At $1,250, this listing is priced $200 more than the current market rate for a room for rent in Cathedral City.
1 Cat
Students who live in 67460 Rio Madre Dr #1 attend the following Palm Springs Unified School District public schools:
Public · , Grades K - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
Public · , Grades K - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
GreatSchools ratings are based on test scores and additional metrics when available.
By contacting this property, you agree to our Terms of Use. Visit our Privacy Portal for more information. When you click “Send message”, we’ll send your inquiry to the property manager so they can reach out and answer your questions.
![]() This listing 67460 Rio Madre Dr #1 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Studio | — | — | $2,145 | — | — | — | $1,545+ | — | — |
| 1 bed | — | — | $2,295+ | — | $1,675+ | $1,895+ | $2,095+ | $1,895+ | $2,025 |
| 2 beds | — | — | $2,550+ | $2,650 | $1,849+ | $2,555+ | $2,295+ | $2,295+ | $2,050+ |
| 3 beds | — | $2,900+ | $3,280+ | — | — | $2,995+ | — | $3,295 | — |
| 4+ beds | $1,250 | $3,933+ | — | — | — | — | — | — | — |
| Total monthly price | |||||||||
| Distance | — | 15.5 miles away | 8.8 miles away | 9.1 miles away | 17.8 miles away | 7.4 miles away | 4.1 miles away | 6.0 miles away | 16.0 miles away |
| Pets | Cats Allowed | Cats and Dogs Allowed | — | Cats and Small Dogs Allowed | Cats and Dogs Allowed | Cats and Small Dogs Allowed | Cats and Dogs Allowed | Cats and Small Dogs Allowed | Cats and Dogs Allowed |
| Laundry | Shared | In Unit | Shared | In Unit | In Unit | In Unit | Shared | In Unit | Washer/Dryer Hookups |
| Security | — | Gated Entry | — | — | Gated Entry | Night Patrol, Gated Entry | Gated Entry | — | Night Patrol, Gated Entry |
| A/C | |||||||||
| Dishwasher | — | ||||||||
| Parking | — | ||||||||
| Gym | — | — | — | — | — | ||||
| Pool |