$2,200/ mo
Doesn't include deposits and fees
3 beds2.5 baths1707 sqft condo
673 Peachy Canyon Cir #103






















































·
At $2,200, this listing is priced $300 cheaper than the current market rate for a 3 bedroom home in Summerlin North.
Students who live in 673 Peachy Canyon Cir #103 attend the following Clark County School District (Unified School District) public schools:
Public · , Grades PK - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 13
Public · , Grades PK - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 13
GreatSchools ratings are based on test scores and additional metrics when available.
By contacting this property, you agree to our Terms of Use. Visit our Privacy Portal for more information. When you click “Send message”, we’ll send your inquiry to the property manager so they can reach out and answer your questions.
![]() This listing 673 Peachy Canyon Cir #103 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Studio | — | — | $1,325+ | — | — | — | — | — | — |
| 1 bed | — | — | $1,589+ | $1,331+ | $1,489 | $1,500+ | $1,338+ | — | — |
| 2 beds | — | — | $1,995+ | $1,504+ | $1,670+ | $1,720+ | $1,541+ | — | $1,388+ |
| 3 beds | $2,200 | $2,156+ | $2,230+ | $1,886 | $1,799 | $1,884+ | $1,876 | $2,195+ | $1,699+ |
| Total monthly price | |||||||||
| Distance | — | 4.7 miles away | 6.3 miles away | 4.3 miles away | 3.8 miles away | 3.8 miles away | 2.9 miles away | 5.6 miles away | 7.5 miles away |
| Pets | Small Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Small Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed |
| Laundry | In Unit | In Unit | In Unit | — | In Unit | — | Shared | — | In Unit |
| Security | Gated Entry | Gated Entry | — | Gated Entry | Night Patrol, Gated Entry | Gated Entry | Night Patrol, Gated Entry | — | Night Patrol, Gated Entry |
| A/C | — | — | — | — | — | — | — | ||
| Dishwasher | — | — | |||||||
| Parking | — | — | — | ||||||
| Gym | — | — | — | ||||||
| Pool |