$1,415/ mo
Doesn't include deposits and fees
1 bed1 bath658 sqft condo
6701 North Plz #620-4214










·
Students who live in 6701 North Plz #620-4214 attend the following Austin Independent School District (Unified School District) public schools:
Public · , Grades PK - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
Public · , Grades PK - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
GreatSchools ratings are based on test scores and additional metrics when available.
By contacting this property, you agree to our Terms of Use. Visit our Privacy Portal for more information. When you click “Send message”, we’ll send your inquiry to the property manager so they can reach out and answer your questions.
![]() This listing 6701 North Plz #620-4214 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Studio | — | — | $1,055+ | — | $1,653 | — | $1,427+ | $1,349+ | — |
| 1 bed | $1,415+ | $1,144+ | $1,121+ | $1,406+ | $1,753+ | $1,340+ | $1,531+ | $1,952+ | $1,524+ |
| 2 beds | — | $1,386+ | $1,586+ | $1,801+ | $3,154 | $1,915+ | $2,589+ | $3,089+ | $1,770+ |
| 3 beds | — | $1,794+ | — | $2,371+ | — | $2,565+ | — | $3,967+ | — |
| Total monthly price | |||||||||
| Distance | — | 6.7 miles away | 5.6 miles away | 1.3 miles away | 3.8 miles away | 6.5 miles away | 2.8 miles away | 6.4 miles away | 3.8 miles away |
| Pets | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed |
| Laundry | Washer/Dryer Hookups | In Unit | Shared | — | In Unit | In Unit | — | Shared | — |
| Security | Gated Entry | Gated Entry | — | Controlled Access | Gated Entry | Gated Entry | — | — | — |
| A/C | — | — | — | — | |||||
| Dishwasher | — | — | — | — | — | ||||
| Parking | — | — | — | — | — | ||||
| Gym | — | — | |||||||
| Pool |