$1,750/ mo
Doesn't include deposits and fees
2 beds2 baths1024 sqft townhouse
No longer available
6610 E University Dr #128










·


Owner pays HOA dues Tenant responsible for front / back landscaping 1 year lease
At $1,750, this listing is priced $239 cheaper than the current market rate for a 2 bedroom home in Encanto.
![]() This listing 6610 E University Dr #128 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Studio | — | — | $1,299+ | — | — | — | — | — | — |
| 1 bed | — | $1,409+ | $1,576+ | $1,121+ | — | — | — | — | $1,466+ |
| 2 beds | $1,750 | $1,743+ | $1,767+ | $1,341+ | $1,629+ | $1,463+ | $1,449+ | $1,415 | $2,089+ |
| 3 beds | — | $2,407+ | — | — | $1,834+ | — | — | — | $2,294+ |
| Total monthly price | |||||||||
| Distance | — | 3.5 miles away | 7.9 miles away | 7.7 miles away | 11.2 miles away | 5.7 miles away | 5.7 miles away | 8.7 miles away | 8.9 miles away |
| Pets | No Pets Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed |
| Laundry | In Unit | — | In Unit | In Unit | In Unit | — | — | Shared | In Unit |
| Security | — | Gated Entry | Controlled Access | — | Gated Entry, Controlled Access | — | — | — | Gated Entry |
| A/C | — | — | — | — | — | ||||
| Dishwasher | — | — | — | — | — | — | — | ||
| Parking | — | ||||||||
| Gym | — | — | — | ||||||
| Pool |