$9,000/ mo
Doesn't include deposits and fees
3 beds3.5 baths2561 sqft townhouse
661 Auburn Ave NE #16
















































·
12 Months
At $9,000, this listing is priced $4694 more than the current market rate for a 3 bedroom home in Old Fourth Ward.
Students who live in 661 Auburn Ave NE #16 attend the following Atlanta Public Schools (Unified School District) public schools:
Public · , Grades PK - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
Public · , Grades PK - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
GreatSchools ratings are based on test scores and additional metrics when available.
By contacting this property, you agree to our Terms of Use. Visit our Privacy Portal for more information. When you click “Send message”, we’ll send your inquiry to the property manager so they can reach out and answer your questions.
![]() This listing 661 Auburn Ave NE #16 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Studio | — | — | — | — | $1,253+ | $1,733+ | — | $1,655+ | — |
| 1 bed | — | $2,822+ | $2,095 | $1,561+ | $1,638+ | $2,068+ | $3,615 | $2,130+ | $1,666+ |
| 2 beds | — | $3,882+ | $3,450+ | $1,868+ | $2,387+ | $2,655+ | $3,915+ | $2,675+ | $2,219+ |
| 3 beds | $9,000 | $8,175+ | $3,815+ | $2,499+ | $4,068+ | $7,031+ | $8,930 | $4,015+ | $3,260+ |
| Total monthly price | |||||||||
| Distance | — | 2.0 miles away | 1.9 miles away | 0.4 miles away | 1.8 miles away | 2.1 miles away | 1.5 miles away | 2.1 miles away | 2.9 miles away |
| Pets | No Pets Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed |
| Laundry | In Unit | In Unit | In Unit | In Unit, Shared | In Unit | — | In Unit, Shared | In Unit, Shared | In Unit |
| Security | — | Gated Entry | Controlled Access | — | Gated Entry | — | Controlled Access | Gated Entry | Night Patrol, Gated Entry, Controlled Access |
| A/C | — | — | |||||||
| Dishwasher | — | — | — | — | — | ||||
| Parking | — | ||||||||
| Gym | — | ||||||||
| Pool |