$2,250/ mo
Doesn't include deposits and fees
1 bed1 bath593 sqft condo
No longer available
660 S Glassell St #94

















·


At $2,250, this listing is priced $307 cheaper than the current market rate for a 1 bedroom home in Orange.
![]() This listing 660 S Glassell St #94 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Studio | — | — | — | $2,605+ | — | — | $2,201+ | — | — |
| 1 bed | $2,250 | $2,278 | $2,633+ | $2,495+ | $2,210+ | $2,635+ | $2,401+ | $1,995 | $2,200+ |
| 2 beds | — | $2,778 | $3,380+ | $3,160+ | $2,685+ | $3,065+ | $3,026+ | $2,470 | $2,800+ |
| Total monthly price | |||||||||
| Distance | — | 5.5 miles away | 2.3 miles away | 2.2 miles away | 5.1 miles away | 4.9 miles away | 3.9 miles away | 5.7 miles away | 3.8 miles away |
| Pets | Cats and Small Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Small Dogs Allowed | Cats and Dogs Allowed | — | — | Cats and Dogs Allowed |
| Laundry | Shared | Shared | In Unit | — | Shared | — | — | Shared | Shared |
| Security | — | Gated Entry | Night Patrol | Gated Entry | — | Gated Entry | — | Gated Entry | Night Patrol, Gated Entry |
| A/C | — | — | |||||||
| Dishwasher | — | — | — | — | — | — | |||
| Parking | — | — | |||||||
| Gym | — | — | — | ||||||
| Pool |