658 N Butte Ln #1


























·
Your booked tour
What you get
Costs, fees, and lease terms
Lease terms
1 year lease for $1,800/month with a $225 fee to cover all utilities.
Pricing comparison
At $1,800, this listing is priced $95 cheaper than the current market rate for a 2 bedroom home in Grantsville.
Other 2 bedroom homes in the area go for
- Grantsville$1,895
- Tooele County$1,667
- 84029$1,895
Pets
- Allowed
Dogs
Number allowed1 - Not allowed
Cats
The neighborhood
About the building
The property manager
Nearby schools
Students who live in 658 N Butte Ln #1 attend the following Tooele District (Unified School District) public schools:
- 33.3 mi
Grantsville High School
Public · , Grades 9 - 12
- 60.4 mi
Grantsville School
Public · , Grades PK - 6
- 83.3 mi
Grantsville Jr High School
Public · , Grades 7 - 8
- 33.3 mi
Grantsville High School
Public · , Grades 9 - 12
- 60.4 mi
Grantsville School
Public · , Grades PK - 6
- 83.3 mi
Grantsville Jr High School
Public · , Grades 7 - 8
GreatSchools ratings are based on test scores and additional metrics when available.
658 N Butte Ln #1
By contacting this property, you agree to our Terms of Use. Visit our Privacy Portal for more information. When you click “Send message”, we’ll send your inquiry to the property manager so they can reach out and answer your questions.
Find similar homes
![]() This listing 658 N Butte Ln #1 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Studio | — | — | — | — | — | $1,383+ | — | — | — |
| 1 bed | — | $1,484+ | $1,574 | $1,350+ | $1,279+ | $1,413+ | $1,190+ | $1,279+ | $1,257+ |
| 2 beds | $1,800 | $1,884+ | $1,656+ | $1,540+ | $1,519+ | $2,098+ | $1,463+ | $1,453+ | $1,506+ |
| 3 beds | — | $2,109 | $1,946+ | — | — | — | $1,829+ | $1,829+ | $1,982+ |
| Total monthly price | |||||||||
| Distance | — | 22.1 miles away | 25.6 miles away | 25.1 miles away | 28.7 miles away | 25.3 miles away | 28.4 miles away | 21.8 miles away | 27.7 miles away |
| Pets | Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed |
| Laundry | Washer/Dryer Hookups | In Unit | In Unit | In Unit | Shared | In Unit, Shared | In Unit | In Unit | In Unit |
| Security | — | — | — | — | — | — | — | — | Night Patrol |
| A/C | — | — | |||||||
| Dishwasher | — | — | — | ||||||
| Parking | |||||||||
| Gym | — | ||||||||
| Pool | — |
Near me
Price
Property types
Cities near Grantsville
Counties near Grantsville
Schools near Grantsville
Zip codes near Grantsville








