$4,800/ mo
Doesn't include deposits and fees
3 beds2 baths1502 sqft condo
No longer available
6578 Poplar Woods Cir S #1



























·


Do you manage this property?
Claiming gives you access to insights and data about this property.At $4,800, this listing is priced $1723 more than the current market rate for a 3 bedroom home in Germantown.
![]() This listing 6578 Poplar Woods Cir S #1 | |||||||
|---|---|---|---|---|---|---|---|
| 1 bed | — | $1,844+ | $1,299+ | $1,288+ | $1,180+ | $1,095+ | — |
| 2 beds | — | $2,639+ | $1,600+ | $1,722+ | $1,316+ | $1,165+ | — |
| 3 beds | $4,800 | $3,030+ | $2,049+ | $2,400+ | $1,768+ | $1,550+ | $3,950 |
| Total monthly price | |||||||
| Distance | — | 8.5 miles away | 2.6 miles away | 10.5 miles away | 4.7 miles away | 5.3 miles away | 12.8 miles away |
| Pets | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | — |
| Laundry | In Unit | — | In Unit | In Unit | Washer/Dryer Hookups | In Unit | In Unit |
| Security | — | — | — | — | Gated Entry | — | — |
| A/C | — | — | — | ||||
| Dishwasher | — | — | — | — | |||
| Parking | — | ||||||
| Gym | — | — | |||||
| Pool |