$1,300/ mo
Doesn't include deposits and fees
1 bed1 bath895 sqft condo
6564 W Cactus Rd #2006
·
12 months
At $1,300, this listing is priced similarly to the current market rate for a 1 bedroom home in Glendale.
Students who live in 6564 W Cactus Rd #2006 attend the following Peoria Unified School District public schools:
Public · , Grades 9 - 12
Public · , Grades K - 8
Public · , Grades 9 - 12
Public · , Grades K - 8
GreatSchools ratings are based on test scores and additional metrics when available.
By contacting this property, you agree to our Terms of Use. Visit our Privacy Portal for more information. When you click “Send message”, we’ll send your inquiry to the property manager so they can reach out and answer your questions.
This listing 6564 W Cactus Rd #2006 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Studio | — | — | — | $1,270+ | — | — | — | — | — |
| 1 bed | $1,300 | $1,417+ | $1,237+ | $1,440+ | $1,391+ | $1,385+ | $1,292+ | $1,207+ | $1,469+ |
| 2 beds | — | $1,817+ | $1,687+ | $1,897+ | $1,398+ | $1,732+ | $1,761+ | $1,319+ | $1,639+ |
| 3 beds | — | — | — | — | — | $2,263+ | — | $2,052+ | $2,299+ |
| Total monthly price | |||||||||
| Distance | — | 2.6 miles away | 5.7 miles away | 5.3 miles away | 4.2 miles away | 2.8 miles away | 4.3 miles away | 5.6 miles away | 4.9 miles away |
| Pets | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed |
| Laundry | In Unit | In Unit | — | — | — | In Unit | In Unit | — | — |
| Security | — | — | — | — | — | Controlled Access | — | Gated Entry | Controlled Access |
| A/C | — | — | — | — | — | — | — | ||
| Dishwasher | — | — | — | — | — | — | — | ||
| Parking | — | — | — | — | — | — | |||
| Gym | — | — | — | — | |||||
| Pool |