$14k/ mo
Doesn't include deposits and fees
3 beds3 baths2033 sqft townhouse
6475 Zuma View Pl #133




















































·
Negotiable
At $14,000, this listing is priced $7103 more than the current market rate for a 3 bedroom home in Ramirez Canyon.
Students who live in 6475 Zuma View Pl #133 attend the following Santa Monica-malibu Unified School District public schools:
Public · , Grades K - 5
Public
Public · , Grades 6 - 12
Public · , Grades K - 5
Public
Public · , Grades 6 - 12
GreatSchools ratings are based on test scores and additional metrics when available.
By contacting this property, you agree to our Terms of Use. Visit our Privacy Portal for more information. When you click “Send message”, we’ll send your inquiry to the property manager so they can reach out and answer your questions.
![]() This listing 6475 Zuma View Pl #133 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Studio | — | — | $3,905+ | — | $2,067+ | — | — | — | — |
| 1 bed | — | $7,933 | $4,734+ | $5,463+ | $3,119+ | $2,117+ | $2,707+ | — | $2,047+ |
| 2 beds | — | — | $7,065+ | $6,745+ | $4,196+ | $2,767+ | $3,427+ | $8,995+ | $2,748+ |
| 3 beds | $14,000 | $13,499+ | $9,093+ | $6,935+ | $14,711 | $3,799+ | $5,519+ | $10,900+ | $3,720+ |
| Total monthly price | |||||||||
| Distance | — | 23.7 miles away | 17.4 miles away | 27.5 miles away | 29.3 miles away | 16.4 miles away | 20.7 miles away | 16.2 miles away | 21.7 miles away |
| Pets | — | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Small Dogs Allowed | Cats and Dogs Allowed |
| Laundry | In Unit | In Unit | In Unit, Shared | Shared | — | — | — | In Unit | — |
| Security | Gated Entry | Doorman, Night Patrol, Gated Entry, Controlled Access | Doorman, Night Patrol, Gated Entry | Gated Entry | — | Controlled Access | Night Patrol, Controlled Access | Gated Entry, Controlled Access | — |
| A/C | — | — | — | — | |||||
| Dishwasher | — | — | — | — | |||||
| Parking | — | — | — | — | — | — | |||
| Gym | — | — | |||||||
| Pool |