$1,995/ mo
Doesn't include deposits and fees
2 beds2 baths1157 sqft condo
No longer available
6451 Borasco Dr #2610







































·


Cable and high speed wifi internet is included in rent. Tenant is responsible for water and electricity. No smoking. No pets. First and last month rent and $1995.00 security deposit requested at the time of lease signing.
At $1,995, this listing is priced $198 more than the current market rate for a 2 bedroom home in Melbourne.
![]() This listing 6451 Borasco Dr #2610 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Studio | — | $1,706+ | — | — | — | — | — | — | — |
| 1 bed | — | $1,856+ | $1,695+ | $1,359+ | $1,599+ | $1,939+ | $1,599+ | $1,490+ | $1,689+ |
| 2 beds | $1,995 | $2,196+ | $1,870+ | $1,474+ | $1,869+ | $2,339+ | $1,799+ | $1,560+ | $1,899+ |
| 3 beds | — | $2,681 | $2,369+ | $1,894 | $2,249+ | $2,820+ | $2,397+ | — | $2,259+ |
| Total monthly price | |||||||||
| Distance | — | 10.8 miles away | 10.5 miles away | 6.7 miles away | 11.8 miles away | 0.9 miles away | 8.6 miles away | 7.4 miles away | 7.8 miles away |
| Pets | No Pets Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | — | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed |
| Laundry | In Unit | — | — | Shared | In Unit | In Unit | — | Washer/Dryer Hookups | In Unit, Shared |
| Security | — | — | Gated Entry | — | — | Controlled Access | — | — | — |
| A/C | — | — | — | — | — | ||||
| Dishwasher | — | — | — | — | — | — | |||
| Parking | — | — | — | — | |||||
| Gym | — | — | — | ||||||
| Pool |