$1,950/ mo
Doesn't include deposits and fees
2 beds2 baths1157 sqft condo
6431 Borasco Dr #2301














·
12 Months
At $1,950, this listing is priced $144 more than the current market rate for a 2 bedroom home in Melbourne.
Students who live in 6431 Borasco Dr #2301 attend the following Brevard Public Schools (Unified School District) public schools:
Public · , Grades 9 - 12
Public · , Grades PK - 6
Public · , Grades 9 - 12
Public · , Grades PK - 6
GreatSchools ratings are based on test scores and additional metrics when available.
By contacting this property, you agree to our Terms of Use. Visit our Privacy Portal for more information. When you click “Send message”, we’ll send your inquiry to the property manager so they can reach out and answer your questions.
![]() This listing 6431 Borasco Dr #2301 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Studio | — | $1,706+ | — | — | — | — | — | — | — |
| 1 bed | — | $1,856+ | $1,359+ | $1,695+ | $1,499+ | $1,599+ | $1,939+ | $1,684+ | $1,490+ |
| 2 beds | $1,950 | $2,196+ | $1,474+ | $1,870+ | $1,699+ | $1,869+ | $2,339+ | $1,899+ | $1,560+ |
| 3 beds | — | $2,681 | $1,794+ | $2,369+ | $2,397+ | $2,249+ | $2,820+ | $2,259+ | — |
| Total monthly price | |||||||||
| Distance | — | 10.7 miles away | 6.7 miles away | 10.6 miles away | 8.6 miles away | 11.8 miles away | 0.9 miles away | 7.7 miles away | 7.4 miles away |
| Pets | Cats and Small Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | — | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed |
| Laundry | In Unit | — | Shared | — | — | In Unit | In Unit | In Unit, Shared | Washer/Dryer Hookups |
| Security | Gated Entry | — | — | Gated Entry | — | — | Controlled Access | — | — |
| A/C | — | — | — | — | — | ||||
| Dishwasher | — | — | — | — | — | — | |||
| Parking | — | — | — | — | |||||
| Gym | — | — | |||||||
| Pool |