$1,250/ mo
Now includes required monthly fees in total price
1 bed1 bath1032 sqft condo300 sqft room1 housemate
642 Granville Ct #642













·
Long term renter preferred
At $1,250, this listing is priced similarly to the current market rate for a room for rent in Glenridge.
Students who live in 642 Granville Ct #642 attend the following Fulton County School District (Unified School District) public schools:
Public · , Grades PK - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
Public · , Grades PK - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
GreatSchools ratings are based on test scores and additional metrics when available.
By contacting this property, you agree to our Terms of Use. Visit our Privacy Portal for more information. When you click “Send message”, we’ll send your inquiry to the property manager so they can reach out and answer your questions.
![]() This listing 642 Granville Ct #642 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 bed | $1,250 | $1,330+ | $1,396+ | $1,275+ | $1,451+ | $1,425+ | $1,434+ | $1,410+ | $1,371+ |
| 2 beds | — | $1,668+ | $1,731+ | $1,475+ | $1,683+ | $1,664+ | $1,669+ | $1,895+ | $1,683+ |
| 3 beds | — | — | — | — | — | $2,203+ | $2,428 | — | — |
| Total monthly price | |||||||||
| Distance | — | 10.4 miles away | 11.3 miles away | 11.7 miles away | 12.8 miles away | 6.3 miles away | 13.7 miles away | 6.4 miles away | 3.7 miles away |
| Pets | No Pets Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed |
| Laundry | In Unit | In Unit | Shared | Washer/Dryer Hookups | — | In Unit | — | — | In Unit |
| Security | Gated Entry | Gated Entry | — | — | — | Gated Entry | — | Gated Entry | — |
| A/C | — | — | |||||||
| Dishwasher | — | — | — | — | — | ||||
| Parking | — | — | — | — | — | ||||
| Gym | — | — | |||||||
| Pool |