6419 N 62nd Ave #4








- Furnished
·
Your booked tour
What you get
Costs, fees, and lease terms
Lease terms
12-month Lease Utilities Included Wi-Fi Included Off street parking
Pricing comparison
At $1,300, this listing is priced $226 more than the current market rate for a studio in Omaha.
Other studios in the area go for
- Omaha$1,074
- Douglas County$1,074
- 68104$1,057
Pets
- Not allowed
Dogs
- Not allowed
Cats
The neighborhood
About the building
The property manager
Nearby schools
Students who live in 6419 N 62nd Ave #4 attend the following Omaha Public Schools (Unified School District) public schools:
- 32.2 mi
Nathan Hale Magnet Middle School
Public · , Grades 7 - 8
- 12 mi
Omaha Northwest Magnet High School
Public · , Grades 9 - 12
- 50.6 mi
Pinewood Elementary School
Public · , Grades PK - 6
- 32.2 mi
Nathan Hale Magnet Middle School
Public · , Grades 7 - 8
- 12 mi
Omaha Northwest Magnet High School
Public · , Grades 9 - 12
- 50.6 mi
Pinewood Elementary School
Public · , Grades PK - 6
GreatSchools ratings are based on test scores and additional metrics when available.
6419 N 62nd Ave #4
By contacting this property, you agree to our Terms of Use. Visit our Privacy Portal for more information. When you click “Send message”, we’ll send your inquiry to the property manager so they can reach out and answer your questions.
Find similar homes
![]() This listing 6419 N 62nd Ave #4 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Studio | $1,300 | $1,486+ | $1,130 | $1,015+ | $1,275+ | $790+ | $1,100+ | $951+ | $895+ |
| 1 bed | — | $1,786+ | $1,410+ | $1,310+ | $1,375+ | $835+ | $1,145+ | $1,089+ | — |
| 2 beds | — | $2,401+ | $2,010+ | $1,600+ | — | $1,065+ | $769+ | $1,213+ | — |
| 3 beds | — | — | — | — | — | — | — | — | — |
| 4+ beds | — | — | — | — | — | — | $679+ | — | — |
| Total monthly price | |||||||||
| Distance | — | 5.6 miles away | 5.3 miles away | 4.9 miles away | 4.6 miles away | 3.2 miles away | 4.7 miles away | 6.0 miles away | 4.3 miles away |
| Pets | No Pets Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed |
| Laundry | In Unit | — | In Unit | Shared | In Unit | Shared | In Unit | Shared | In Unit |
| Security | — | — | Controlled Access | Controlled Access | Controlled Access | — | — | Gated Entry | Controlled Access |
| A/C | — | — | — | ||||||
| Dishwasher | — | — | — | — | |||||
| Parking | — | ||||||||
| Gym | — | — | — | ||||||
| Pool | — | — | — | — | — | — | — |








