$1,800/ mo
Doesn't include deposits and fees
2 beds2 baths1403 sqft condo
6414 N Tierra De Las Catalinas #29





























·
At $1,800, this listing is priced $69 more than the current market rate for a 2 bedroom home in Catalina Foothills.
Students who live in 6414 N Tierra De Las Catalinas #29 attend the following Catalina Foothills Unified District (Unified School District) public schools:
Public · , Grades K - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
Public · , Grades K - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
GreatSchools ratings are based on test scores and additional metrics when available.
By contacting this property, you agree to our Terms of Use. Visit our Privacy Portal for more information. When you click “Send message”, we’ll send your inquiry to the property manager so they can reach out and answer your questions.
![]() This listing 6414 N Tierra De Las Catalinas #29 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 bed | — | $1,560+ | $1,636+ | $1,286+ | $877+ | $1,365+ | $2,285 | $1,342+ | $1,027+ |
| 2 beds | $1,800 | $1,900+ | $1,680+ | $1,404+ | $1,226+ | $1,577+ | $1,900+ | $1,304+ | $1,572+ |
| 3 beds | — | — | $2,011+ | — | $1,641+ | — | $2,775+ | $1,648+ | $1,934+ |
| Total monthly price | |||||||||
| Distance | — | 10.2 miles away | 5.0 miles away | 5.9 miles away | 5.2 miles away | 4.3 miles away | 7.1 miles away | 6.3 miles away | 2.9 miles away |
| Pets | No Pets Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed |
| Laundry | In Unit | In Unit | In Unit | — | Shared | In Unit | In Unit | In Unit | In Unit, Shared |
| Security | — | Gated Entry | Gated Entry, Controlled Access | — | — | Gated Entry | — | — | — |
| A/C | — | — | — | ||||||
| Dishwasher | — | — | — | ||||||
| Parking | — | ||||||||
| Gym | |||||||||
| Pool |