638-642 E. Lester St. ( 638, 640, 642 )

638-642 E. Lester St. ( 638, 640, 642 ) — Photo 1
638-642 E. Lester St. ( 638, 640, 642 ) — Photo 2
638-642 E. Lester St. ( 638, 640, 642 ) — Photo 3
638-642 E. Lester St. ( 638, 640, 642 ) — Photo 4
638-642 E. Lester St. ( 638, 640, 642 ) — Photo 5
638-642 E. Lester St. ( 638, 640, 642 ) — Photo 6
638-642 E. Lester St. ( 638, 640, 642 ) — Photo 7
638-642 E. Lester St. ( 638, 640, 642 ) — Photo 8
638-642 E. Lester St. ( 638, 640, 642 ) — Photo 9
638-642 E. Lester St. ( 638, 640, 642 ) — Photo 10
638-642 E. Lester St. ( 638, 640, 642 ) — Photo 11
638-642 E. Lester St. ( 638, 640, 642 ) — Photo 12
638-642 E. Lester St. ( 638, 640, 642 ) — Photo 13
638-642 E. Lester St. ( 638, 640, 642 ) — Photo 14
638-642 E. Lester St. ( 638, 640, 642 ) — Photo 15
638-642 E. Lester St. ( 638, 640, 642 ) — Photo 16
638-642 E. Lester St. ( 638, 640, 642 ) — Photo 17
638-642 E. Lester St. ( 638, 640, 642 ) — Photo 18
638-642 E. Lester St. ( 638, 640, 642 ) — Photo 19
638-642 E. Lester St. ( 638, 640, 642 ) — Photo 20
638-642 E. Lester St. ( 638, 640, 642 ) — Photo 21
638-642 E. Lester St. ( 638, 640, 642 ) — Photo 22
638-642 E. Lester St. ( 638, 640, 642 ) — Photo 23
638-642 E. Lester St. ( 638, 640, 642 ) — Photo 24
638-642 E. Lester St. ( 638, 640, 642 ) — Photo 25
638-642 E. Lester St. ( 638, 640, 642 ) — Photo 26
638-642 E. Lester St. ( 638, 640, 642 ) — Photo 27
638-642 E. Lester St. ( 638, 640, 642 ) — Photo 28
638-642 E. Lester St. ( 638, 640, 642 ) — Photo 29
638-642 E. Lester St. ( 638, 640, 642 ) — Photo 30
638-642 E. Lester St. ( 638, 640, 642 ) — Photo 31
638-642 E. Lester St. ( 638, 640, 642 ) — Photo 32
638-642 E. Lester St. ( 638, 640, 642 ) — Photo 33
638-642 E. Lester St. ( 638, 640, 642 ) — Photo 34
638-642 E. Lester St. ( 638, 640, 642 ) — Photo 35
638-642 E. Lester St. ( 638, 640, 642 ) — Photo 36
638-642 E. Lester St. ( 638, 640, 642 ) — Photo 37
638-642 E. Lester St. ( 638, 640, 642 ) — Photo 38
638-642 E. Lester St. ( 638, 640, 642 ) — Photo 39
638-642 E. Lester St. ( 638, 640, 642 ) — Photo 40
638-642 E. Lester St. ( 638, 640, 642 ) — Photo 41
638-642 E. Lester St. ( 638, 640, 642 ) — Photo 42
638-642 E. Lester St. ( 638, 640, 642 ) — Photo 43
638-642 E. Lester St. ( 638, 640, 642 ) — Photo 44
638-642 E. Lester St. ( 638, 640, 642 ) — Photo 45
638-642 E. Lester St. ( 638, 640, 642 ) — Photo 46
638-642 E. Lester St. ( 638, 640, 642 ) — Photo 47
638-642 E. Lester St. ( 638, 640, 642 ) — Photo 48
638-642 E. Lester St. ( 638, 640, 642 ) — Photo 49
638-642 E. Lester St. ( 638, 640, 642 ) — Photo 50
638-642 E. Lester St. ( 638, 640, 642 ) — Photo 51
638-642 E. Lester St. ( 638, 640, 642 ) — Photo 52
638-642 E. Lester St. ( 638, 640, 642 ) — Photo 53
638-642 E. Lester St. ( 638, 640, 642 ) — Photo 54
638-642 E. Lester St. ( 638, 640, 642 ) — Photo 55
638-642 E. Lester St. ( 638, 640, 642 ) — Photo 56
638-642 E. Lester St. ( 638, 640, 642 ) — Photo 57
638-642 E. Lester St. ( 638, 640, 642 ) — Photo 58
638-642 E. Lester St. ( 638, 640, 642 ) — Photo 59
638-642 E. Lester St. ( 638, 640, 642 ) — Photo 60
638-642 E. Lester St. ( 638, 640, 642 ) — Photo 61
638-642 E. Lester St. ( 638, 640, 642 ) — Photo 62
638-642 E. Lester St. ( 638, 640, 642 ) — Photo 63
638-642 E. Lester St. ( 638, 640, 642 ) — Photo 64
Verified
  • Student housing

$2,000/ mo
Doesn't include deposits and fees
4 beds2 baths1529 sqft apartment
638-642 E. Lester St. ( 638, 640, 642 )

Your booked tour

What you get

In-unit laundry

Costs, fees, and lease terms

The neighborhood

About the building

The property manager

638-642 E. Lester St. ( 638, 640, 642 )
Tucson Integrity Realty LLC
Verified listing

Nearby schools

Students who live in 638-642 E. Lester St. ( 638, 640, 642 ) attend the following Tucson Unified District (Unified School District) public schools:

Showing 4 of 6 schools.

GreatSchools ratings are based on test scores and additional metrics when available.

Student-only housing

This property is student-only housing. You must qualify to live here.

Find similar homes

Similar listings comparison

This listing

638-642 E. Lester St. ( 638, 640, 642 )

1 bed$899+$900$1,175+$799+$1,250
2 beds$1,295+$1,100+$1,399+$1,025+$1,176
3 beds$1,550$1,475+$1,862+$1,653+
4+ beds$2,000$1,800+$1,375+$1,475+$2,097+$1,825+$1,649+$1,569+$2,000
Distance3.5 miles away0.1 miles away4.2 miles away4.6 miles away6.9 miles away3.0 miles away7.0 miles away0.7 miles away
PetsCats and Dogs AllowedCats and Dogs AllowedCats and Dogs AllowedCats and Dogs AllowedCats and Dogs AllowedCats and Dogs AllowedNo Pets Allowed
LaundryIn UnitIn UnitSharedIn UnitIn UnitSharedIn UnitWasher/Dryer HookupsIn Unit
SecurityGated EntryGated EntryGated Entry, Controlled Access
A/CYesYesYesYesYes
DishwasherYesYesYesYesYesYes
ParkingYesYesYesYesYesYes
GymYesYesYesYesYesYes
PoolYesYesYesYesYesYesYes

Frequently asked questions

How many apartment units are available and what are their rents?
  • There are 2 four-bedroom apartments available starting at $2,000
What is the apartment building's pet policy?

Please contact the property manager at 638-642 E. Lester St. ( 638, 640, 642 ) for up to date pet policy information.

Is there laundry in the building?

This building offers in unit laundry.

Does the building offer parking?

For up to date tenant parking information, please contact 638-642 E. Lester St. ( 638, 640, 642 ).

What Tucson neighborhood is 638-642 E. Lester St. ( 638, 640, 642 ) in?

Your new apartment would be located in the Northwest neighborhood.

What school district is this building in?

638-642 E. Lester St. ( 638, 640, 642 ) is within the Tucson Unified District. Check out the additional Nearby Schools for more boundary details.

When was this listing last updated?

The property manager updated this rental listing 3 hours, 47 minutes ago.

Spot something off?Good catch. Flag it and help keep listings legit.