6367 Milgen Rd #4
·
Your booked tour
What you get
Costs, fees, and lease terms
Lease terms
Water is included; tenants are responsible for other utilities.
Pricing comparison
At $1,300, this listing is priced $248 cheaper than the current market rate for a 3 bedroom home in Columbus.
Other 3 bedroom homes in the area go for
- Columbus$1,548
- Muscogee County$1,548
- 31907$1,275
Pets
- Not allowed
Dogs
- Not allowed
Cats
The neighborhood
About the building
The property manager
Nearby schools
Students who live in 6367 Milgen Rd #4 attend the following Muscogee County School District (Unified School District) public schools:
- 31.8 mi
Waddell Elementary School
Public · , Grades K - 5
- 50.9 mi
Midland Middle School
Public · , Grades 6 - 8
- 44 mi
Shaw High School
Public · , Grades 9 - 12
- 31.8 mi
Waddell Elementary School
Public · , Grades K - 5
- 50.9 mi
Midland Middle School
Public · , Grades 6 - 8
- 44 mi
Shaw High School
Public · , Grades 9 - 12
GreatSchools ratings are based on test scores and additional metrics when available.
6367 Milgen Rd #4
By contacting this property, you agree to our Terms of Use. Visit our Privacy Portal for more information. When you click “Send message”, we’ll send your inquiry to the property manager so they can reach out and answer your questions.
Find similar homes
This listing 6367 Milgen Rd #4 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 bed | — | — | $1,169+ | — | $1,103+ | $875+ | $930+ | — | $1,075+ |
| 2 beds | — | $999 | $1,329+ | $1,255 | $1,225+ | $1,050+ | $1,100+ | — | $2,300+ |
| 3 beds | $1,300 | $1,099 | $1,499+ | $1,315+ | $1,490+ | $1,200 | $1,404+ | $1,350+ | $1,545+ |
| Distance | — | 8.5 miles away | 8.4 miles away | 5.8 miles away | 1 mile away | 6.3 miles away | 0.4 miles away | 4.8 miles away | 4.5 miles away |
| Pets | No Pets Allowed | Cats and Small Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed |
| Laundry | Washer/Dryer Hookups | Washer/Dryer Hookups | In Unit | In Unit | In Unit | Shared | Shared | Washer/Dryer Hookups | Shared |
| Security | — | — | — | Gated Entry | Gated Entry | — | Night Patrol, Gated Entry | Gated Entry | — |
| A/C | — | — | — | — | |||||
| Dishwasher | — | — | — | ||||||
| Parking | — | — | |||||||
| Gym | — | — | |||||||
| Pool | — |
Near me
Property types
Cities near Midland
Counties near Midland
Schools near Midland
Universities near Midland
Zip codes near Midland







