$3,700/ mo
Doesn't include deposits and fees
2 beds2 baths1400 sqft condo
634 Bonaventure Ave NE #3









































·
Month To Month
At $3,700, this listing is priced $1549 more than the current market rate for a 2 bedroom home in Poncey-Highland.
Students who live in 634 Bonaventure Ave NE #3 attend the following Atlanta Public Schools (Unified School District) public schools:
Public · , Grades PK - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
Public · , Grades PK - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
GreatSchools ratings are based on test scores and additional metrics when available.
By contacting this property, you agree to our Terms of Use. Visit our Privacy Portal for more information. When you click “Send message”, we’ll send your inquiry to the property manager so they can reach out and answer your questions.
![]() This listing 634 Bonaventure Ave NE #3 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Studio | — | $1,851+ | $1,795+ | — | $1,730+ | — | — | — | — |
| 1 bed | — | $2,336+ | $2,077+ | $1,387+ | $1,815+ | $1,864+ | $1,827+ | $1,815+ | $2,725+ |
| 2 beds | $3,700 | $3,191+ | $2,765+ | $1,936+ | $2,632+ | $2,578+ | $2,622+ | $2,293+ | $3,429+ |
| 3 beds | — | $4,626 | $3,755 | — | — | $3,303+ | — | — | $8,175+ |
| 4+ beds | — | — | — | — | — | — | — | $3,980+ | — |
| Total monthly price | |||||||||
| Distance | — | 6.3 miles away | 6.1 miles away | 6.0 miles away | 3.4 miles away | 4.5 miles away | 0.4 miles away | 3.0 miles away | 1.4 miles away |
| Pets | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed |
| Laundry | In Unit | — | In Unit | In Unit | — | In Unit | In Unit | In Unit | In Unit |
| Security | — | Controlled Access | — | Gated Entry | Gated Entry | Gated Entry | — | Gated Entry | Gated Entry |
| A/C | — | — | — | — | |||||
| Dishwasher | — | — | — | ||||||
| Parking | — | — | |||||||
| Gym | — | ||||||||
| Pool |