$3,000/ mo
Doesn't include deposits and fees
3 beds2 baths1628 sqft townhouse
6326 SW 139th Ct #6326






























·
At $3,000, this listing is priced $947 cheaper than the current market rate for a 3 bedroom home in Miami.
Students who live in 6326 SW 139th Ct #6326 attend the following Miami-Dade County Public Schools (Unified School District) public schools:
Public · , Grades PK - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
Public · , Grades PK - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
GreatSchools ratings are based on test scores and additional metrics when available.
By contacting this property, you agree to our Terms of Use. Visit our Privacy Portal for more information. When you click “Send message”, we’ll send your inquiry to the property manager so they can reach out and answer your questions.
![]() This listing 6326 SW 139th Ct #6326 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Studio | — | — | — | — | — | — | Available | $1,825+ | — |
| 1 bed | — | $2,039+ | $2,425+ | $1,924+ | $2,405+ | $2,345+ | $2,111+ | $1,927+ | $2,250+ |
| 2 beds | — | $2,265+ | $2,795+ | $2,392+ | $2,790+ | $2,335+ | $2,571+ | $2,323+ | $2,530+ |
| 3 beds | $3,000 | $2,862 | $3,575+ | $2,783+ | $3,350+ | $3,235+ | $3,037+ | $2,740+ | $3,106 |
| Total monthly price | |||||||||
| Distance | — | 5.7 miles away | 2.7 miles away | 4.9 miles away | 7.3 miles away | 6.8 miles away | 5.9 miles away | 6.5 miles away | 4.4 miles away |
| Pets | No Pets Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed |
| Laundry | In Unit | In Unit | In Unit | In Unit | In Unit | — | In Unit | In Unit | In Unit |
| Security | — | Intercom | — | Gated Entry | Gated Entry | — | Gated Entry | — | — |
| A/C | — | — | — | — | |||||
| Dishwasher | — | — | — | — | — | — | — | ||
| Parking | — | — | — | — | — | ||||
| Gym | — | — | |||||||
| Pool |