$2,200/ mo
Doesn't include deposits and fees
2 beds2 baths1184 sqft condo
No longer available
6322 N Via Del Verdecillo #120






















·


Owner pays HOA fees, Gate Fees, Water, Trash and Recycling. Tenant pays Electric and Gas.
At $2,200, this listing is priced $558 more than the current market rate for a 2 bedroom home in Catalina Foothills.
![]() This listing 6322 N Via Del Verdecillo #120 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 bed | — | $1,560+ | $1,909+ | $1,611+ | $1,545+ | $1,500+ | $1,575+ | — | $1,425+ |
| 2 beds | $2,200 | $1,900+ | $1,900+ | $1,730+ | $1,799+ | $1,815+ | $1,799+ | $1,599+ | $1,660+ |
| 3 beds | — | — | $2,775+ | $2,061+ | $2,099+ | $1,994+ | $2,199+ | $1,999+ | $1,870+ |
| Total monthly price | |||||||||
| Distance | — | 10.7 miles away | 7.1 miles away | 5.5 miles away | 9.9 miles away | 18.7 miles away | 7.9 miles away | 3.7 miles away | 3.8 miles away |
| Pets | Cats and Small Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed |
| Laundry | In Unit | In Unit | In Unit | In Unit | In Unit, Shared | In Unit | In Unit | In Unit | In Unit |
| Security | — | Gated Entry | — | Gated Entry, Controlled Access | Gated Entry | — | — | — | Gated Entry |
| A/C | — | — | |||||||
| Dishwasher | — | — | — | — | |||||
| Parking | — | ||||||||
| Gym | — | — | — | ||||||
| Pool |