$3,950/ mo
Doesn't include deposits and fees
3 beds1.5 baths1540 sqft townhouse
6300 Honolulu Ave #101

































·
12 Months
At $3,950, this listing is priced $152 more than the current market rate for a 3 bedroom home in Tujunga.
Students who live in 6300 Honolulu Ave #101 attend the following Los Angeles Unified School District public schools:
Public · , Grades K - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
Public · , Grades K - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
GreatSchools ratings are based on test scores and additional metrics when available.
By contacting this property, you agree to our Terms of Use. Visit our Privacy Portal for more information. When you click “Send message”, we’ll send your inquiry to the property manager so they can reach out and answer your questions.
![]() This listing 6300 Honolulu Ave #101 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Studio | — | $2,351+ | — | — | — | $2,534+ | — | $2,767+ | $2,078+ |
| 1 bed | — | $2,680+ | $2,139+ | — | $2,695+ | $2,264+ | — | — | $2,200+ |
| 2 beds | — | $3,958+ | $2,822+ | $2,750+ | $3,473+ | $2,801+ | $3,065+ | $3,349+ | $2,999+ |
| 3 beds | $3,950 | $4,434+ | $3,352+ | $3,550 | $4,476 | $3,688+ | $3,738 | $4,100+ | $3,650+ |
| Total monthly price | |||||||||
| Distance | — | 5.9 miles away | 5.0 miles away | 8.2 miles away | 7.7 miles away | 7.5 miles away | 4.4 miles away | 7.6 miles away | 7.5 miles away |
| Pets | Small Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Small Dogs Allowed | Cats and Dogs Allowed | — |
| Laundry | In Unit | In Unit | In Unit, Shared | In Unit | In Unit | Shared | Washer/Dryer Hookups | In Unit | In Unit |
| Security | — | Night Patrol, Gated Entry | — | Night Patrol, Controlled Access | Controlled Access | Gated Entry, Controlled Access | Gated Entry, Controlled Access, Intercom | Gated Entry | — |
| A/C | — | — | — | ||||||
| Dishwasher | — | — | — | — | |||||
| Parking | — | — | |||||||
| Gym | — | ||||||||
| Pool |