$1,895/ mo
Doesn't include deposits and fees
2 beds2 baths793 sqft condo
No longer available
625 Manhattan Pl #109


















·


Do you manage this property?
Claiming gives you access to insights and data about this property.At $1,895, this listing is priced $388 cheaper than the current market rate for a 2 bedroom home in Keewaydin.
![]() This listing 625 Manhattan Pl #109 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 bed | — | $1,828+ | $1,717+ | $1,661+ | $1,765+ | $1,730+ | $1,556+ | $1,461+ | $1,469 |
| 2 beds | $1,895 | $2,263+ | $1,813+ | $2,046+ | $2,260+ | $2,027+ | $1,946+ | $1,526+ | $1,618+ |
| 3 beds | — | — | — | — | — | $2,545+ | $2,426 | $1,765+ | — |
| 4+ beds | — | — | — | — | — | — | — | $2,056+ | — |
| Total monthly price | |||||||||
| Distance | — | 13.3 miles away | 15.7 miles away | 13.7 miles away | 7.7 miles away | 17.5 miles away | 15.8 miles away | 15.8 miles away | 13.8 miles away |
| Pets | Cats and Dogs Allowed | Cats Allowed | — | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed |
| Laundry | Shared | In Unit | — | In Unit | Shared | In Unit | In Unit | Shared | Shared |
| Security | — | — | — | — | — | — | — | — | — |
| A/C | — | — | |||||||
| Dishwasher | — | — | — | — | — | ||||
| Parking | — | — | |||||||
| Gym | — | ||||||||
| Pool |