$1,525/ mo
Doesn't include deposits and fees
1 bed1 bath1000 sqft condo
No longer available
6236 N 16th St #10

















·


All basic utilities included. Heat, water, AC, garbage, landscaping.
At $1,525, this listing is priced $113 more than the current market rate for a 1 bedroom home in Camelback East.
![]() This listing 6236 N 16th St #10 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Studio | — | — | — | — | $1,290+ | — | — | — | — |
| 1 bed | $1,525 | $1,653+ | $1,588+ | $1,417+ | $1,395+ | $1,417+ | $1,217+ | $1,700+ | $1,669+ |
| 2 beds | — | $2,063+ | $1,948+ | $1,813+ | $1,922+ | $1,565+ | $1,599 | $2,000+ | $1,990+ |
| Total monthly price | |||||||||
| Distance | — | 11.3 miles away | 11.8 miles away | 11.2 miles away | 12.0 miles away | 13.1 miles away | 14.0 miles away | 12.2 miles away | 12.8 miles away |
| Pets | Cats and Small Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed |
| Laundry | Shared | In Unit | In Unit | In Unit | — | In Unit | In Unit | In Unit | — |
| Security | — | Gated Entry | — | — | — | — | — | Gated Entry | Gated Entry |
| A/C | — | — | — | — | |||||
| Dishwasher | — | — | — | — | — | — | — | ||
| Parking | — | — | — | — | — | — | — | ||
| Gym | |||||||||
| Pool |