$4,185/ mo
Doesn't include deposits and fees
2 beds2 baths1112 sqft condo
6235 Topanga Canyon Blvd #447


























·
12 Months,24 Months
At $4,185, this listing is priced $1085 more than the current market rate for a 2 bedroom home in Woodland Hills.
Students who live in 6235 Topanga Canyon Blvd #447 attend the following Los Angeles Unified School District public schools:
Public · , Grades K - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
Public · , Grades K - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
GreatSchools ratings are based on test scores and additional metrics when available.
By contacting this property, you agree to our Terms of Use. Visit our Privacy Portal for more information. When you click “Send message”, we’ll send your inquiry to the property manager so they can reach out and answer your questions.
![]() This listing 6235 Topanga Canyon Blvd #447 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Studio | — | — | — | $2,297+ | $2,234+ | $1,914+ | — | $2,869+ | $2,360+ |
| 1 bed | — | $2,315+ | $2,350+ | $2,237+ | $2,466+ | $2,206+ | — | $2,759+ | $2,511+ |
| 2 beds | $4,185 | $3,007+ | $3,157+ | $2,915+ | $3,111+ | $3,114+ | $3,509+ | $4,088+ | $3,187+ |
| 3 beds | — | $3,966+ | — | — | — | — | Available | $4,972+ | — |
| Total monthly price | |||||||||
| Distance | — | 0.8 miles away | 1 mile away | 1 mile away | 1 mile away | 0.9 miles away | 0.4 miles away | 0.9 miles away | 4.7 miles away |
| Pets | — | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed |
| Laundry | In Unit | In Unit | In Unit | In Unit | In Unit | — | Shared | In Unit | In Unit |
| Security | — | Gated Entry | Night Patrol, Gated Entry | — | — | Controlled Access | — | Gated Entry | Gated Entry |
| A/C | — | — | — | — | — | ||||
| Dishwasher | — | — | — | — | — | — | — | ||
| Parking | — | ||||||||
| Gym | — | ||||||||
| Pool |