$1,350/ mo
Now includes required monthly fees in total price
2 beds2 baths779 sqft condo
No longer available
616 S Hardy Dr #102











·


- Renter responsible for Internet and Electric - No smoking - Covered parking available - Rent due every 1st of the month - Lease signing due after clearance of the background check.
At $1,350, this listing is priced $220 cheaper than the current market rate for a 2 bedroom home in Sunset.
![]() This listing 616 S Hardy Dr #102 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Studio | — | — | — | — | — | — | — | $899 | $883+ |
| 1 bed | — | $1,417+ | — | $1,227+ | $1,121+ | $1,368+ | — | $999+ | $1,003+ |
| 2 beds | $1,350 | $1,565+ | $1,545 | $1,599 | $1,341+ | $1,513+ | $1,564+ | $1,399 | $1,292+ |
| 3 beds | — | — | $1,799+ | — | — | $1,900+ | $1,749+ | — | — |
| Total monthly price | |||||||||
| Distance | — | 6.6 miles away | 6.4 miles away | 5.8 miles away | 8.0 miles away | 9.7 miles away | 9.8 miles away | 6.8 miles away | 8.3 miles away |
| Pets | No Pets Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed |
| Laundry | In Unit | In Unit | In Unit | In Unit | In Unit | — | In Unit | Shared | Shared |
| Security | — | — | — | — | — | — | Gated Entry, Controlled Access | Gated Entry | Gated Entry |
| A/C | — | — | |||||||
| Dishwasher | — | — | — | — | — | — | — | ||
| Parking | |||||||||
| Gym | — | ||||||||
| Pool |