$2,000/ mo
Doesn't include deposits and fees
2 beds2 baths752 sqft condo
607 S Albany Ave #12





















·
Tenant pays electric and cable/internet.
At $2,000, this listing is priced $174 cheaper than the current market rate for a 2 bedroom home in South Howard.
Students who live in 607 S Albany Ave #12 attend the following Hillsborough (Unified School District) public schools:
Public · , Grades PK - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
Public · , Grades PK - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
GreatSchools ratings are based on test scores and additional metrics when available.
By contacting this property, you agree to our Terms of Use. Visit our Privacy Portal for more information. When you click “Send message”, we’ll send your inquiry to the property manager so they can reach out and answer your questions.
![]() This listing 607 S Albany Ave #12 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Studio | — | — | — | — | — | $1,906 | — | — | — |
| 1 bed | — | $1,226+ | — | $1,700 | $1,675 | $1,904+ | $1,665+ | $1,259+ | — |
| 2 beds | $2,000 | $1,426+ | $1,749 | $1,950 | $1,949 | $2,331+ | $1,625+ | $1,589+ | $1,485+ |
| 3 beds | — | $1,831+ | — | — | — | $3,462 | — | — | $1,731+ |
| 4+ beds | — | — | — | — | — | — | — | — | $2,531+ |
| Total monthly price | |||||||||
| Distance | — | 6.7 miles away | 4.8 miles away | 0.8 miles away | 2.3 miles away | 5.1 miles away | 5.6 miles away | 7.3 miles away | 4.8 miles away |
| Pets | Cats and Small Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Small Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed |
| Laundry | In Unit | In Unit, Shared | Shared | Shared | Shared | In Unit | In Unit | Shared | In Unit |
| Security | Gated Entry | — | — | — | Gated Entry, Controlled Access | — | — | — | Night Patrol, Gated Entry |
| A/C | — | — | — | — | |||||
| Dishwasher | — | — | — | ||||||
| Parking | — | — | — | — | |||||
| Gym | — | — | — | ||||||
| Pool |