$8,500/ mo
Doesn't include deposits and fees
3 beds2.5 baths2078 sqft condo
6051 N Ocean Dr #602































·
1 Year With Renewal Option
At $8,500, this listing is priced $481 more than the current market rate for a 3 bedroom home in North Beach.
Students who live in 6051 N Ocean Dr #602 attend the following Broward (Unified School District) public schools:
Public · , Grades PK - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
Public · , Grades PK - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
GreatSchools ratings are based on test scores and additional metrics when available.
By contacting this property, you agree to our Terms of Use. Visit our Privacy Portal for more information. When you click “Send message”, we’ll send your inquiry to the property manager so they can reach out and answer your questions.
![]() This listing 6051 N Ocean Dr #602 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Studio | — | — | $2,068+ | — | — | $2,727+ | $2,626+ | $1,522+ | $1,968+ |
| 1 bed | — | $4,180+ | $2,294+ | $2,073+ | $3,942+ | $2,855+ | $2,969+ | $2,223+ | $2,322+ |
| 2 beds | — | $5,274+ | $3,026+ | $2,332+ | $5,063+ | $3,950+ | $4,385+ | $3,596+ | — |
| 3 beds | $8,500 | $8,020+ | $3,890+ | $3,319+ | $6,392+ | $5,338+ | $6,242+ | $5,045+ | $3,445+ |
| 4+ beds | — | — | — | — | — | — | — | $5,861+ | — |
| Total monthly price | |||||||||
| Distance | — | 4.8 miles away | 8.0 miles away | 8.5 miles away | 4.9 miles away | 5.0 miles away | 4.9 miles away | 5.0 miles away | 7.2 miles away |
| Pets | Cats and Small Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed |
| Laundry | In Unit | — | — | In Unit | In Unit | In Unit | — | In Unit | — |
| Security | Gated Entry | — | Gated Entry | — | Controlled Access | Intercom | — | Night Patrol | Gated Entry |
| A/C | — | — | — | — | — | ||||
| Dishwasher | — | — | — | — | — | ||||
| Parking | — | — | — | ||||||
| Gym | — | — | |||||||
| Pool |