$2,450/ mo
Doesn't include deposits and fees
2 beds2 baths1405 sqft condo
Available June 1
605 Ives Dairy Rd #3067




























·
At $2,450, this listing is priced $71 more than the current market rate for a 2 bedroom home in Ives Estates.
Students who live in 605 Ives Dairy Rd #3067 attend the following Miami-Dade County Public Schools (Unified School District) public schools:
Public · , Grades PK - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
Public · , Grades PK - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
GreatSchools ratings are based on test scores and additional metrics when available.
By contacting this property, you agree to our Terms of Use. Visit our Privacy Portal for more information. When you click “Send message”, we’ll send your inquiry to the property manager so they can reach out and answer your questions.
![]() This listing 605 Ives Dairy Rd #3067 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Studio | — | — | — | — | — | — | — | $2,209+ | $2,455+ |
| 1 bed | — | $2,247+ | $2,005+ | $2,436+ | — | $1,991+ | $2,092+ | $2,288+ | $2,454+ |
| 2 beds | $2,450 | $2,679+ | $2,498+ | $2,791+ | $2,657+ | $2,522+ | $2,335+ | $2,902+ | $2,870+ |
| 3 beds | — | $3,295+ | $2,976+ | $3,765+ | — | $2,872+ | $3,275+ | $3,876+ | $3,546+ |
| Total monthly price | |||||||||
| Distance | — | 2.8 miles away | 2.6 miles away | 2.7 miles away | 4.5 miles away | 3.2 miles away | 5.8 miles away | 2.9 miles away | 2.8 miles away |
| Pets | No Pets Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Small Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed |
| Laundry | In Unit | In Unit | In Unit | — | In Unit | In Unit | In Unit | In Unit | In Unit |
| Security | Gated Entry | — | — | Gated Entry | — | Gated Entry | — | Gated Entry | Controlled Access |
| A/C | — | — | — | — | — | — | — | — | |
| Dishwasher | — | — | — | — | — | — | |||
| Parking | — | — | — | — | |||||
| Gym | — | — | |||||||
| Pool |