$5,500/ mo
Doesn't include deposits and fees
1 bed1 bath550 sqft condo
No longer available
601 NE 1st Ave #4907


















·


At $5,500, this listing is priced $1997 more than the current market rate for a 1 bedroom home in Port of Miami - Dodge Island.
![]() This listing 601 NE 1st Ave #4907 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Studio | — | $2,787+ | — | $2,664+ | $2,540+ | — | $2,901+ | $2,900+ | $2,363+ |
| 1 bed | $5,500 | $2,846+ | $3,310+ | $2,615+ | $3,320+ | $2,208+ | $4,779+ | $2,950+ | $3,075+ |
| 2 beds | — | $4,247+ | $4,382+ | $3,471+ | $5,350+ | $2,843+ | $6,744+ | $6,125+ | $4,297+ |
| 3 beds | — | $5,447 | $7,042+ | — | — | $3,883+ | $7,502+ | $18,500 | $6,125+ |
| Total monthly price | |||||||||
| Distance | — | 1.9 miles away | 5.2 miles away | 6.2 miles away | 1 mile away | 2.7 miles away | 5.7 miles away | 1.9 miles away | 1 mile away |
| Pets | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | — | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed |
| Laundry | In Unit | In Unit, Shared | — | In Unit | — | In Unit | In Unit | In Unit | In Unit |
| Security | — | Controlled Access | Gated Entry | Gated Entry | — | Controlled Access | Controlled Access | — | — |
| A/C | — | — | — | — | — | ||||
| Dishwasher | — | — | — | — | — | ||||
| Parking | — | — | — | — | — | — | |||
| Gym | — | ||||||||
| Pool |