$5,500/ mo
Doesn't include deposits and fees
2 beds2 baths1540 sqft townhouse
5940 Sand Wedge Ln #1407













·
At $5,500, this listing is priced $2881 more than the current market rate for a 2 bedroom home in Naples.
Students who live in 5940 Sand Wedge Ln #1407 attend the following Collier (Unified School District) public schools:
Public · , Grades PK - 5
Public · , Grades 6 - 8
Public · , Grades PK - 5
Public · , Grades 6 - 8
GreatSchools ratings are based on test scores and additional metrics when available.
By contacting this property, you agree to our Terms of Use. Visit our Privacy Portal for more information. When you click “Send message”, we’ll send your inquiry to the property manager so they can reach out and answer your questions.
![]() This listing 5940 Sand Wedge Ln #1407 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Studio | — | $2,258+ | — | — | — | — | — | — | — |
| 1 bed | — | $2,775+ | $2,139+ | — | — | — | — | — | — |
| 2 beds | $5,500 | $3,613+ | $2,974+ | $6,300 | $5,000 | $5,000 | $6,200 | $6,100 | $5,500 |
| 3 beds | — | $4,604+ | $4,165+ | — | — | — | — | — | — |
| Distance | — | 11.3 miles away | 6.5 miles away | 3.7 miles away | 4.5 miles away | 4.9 miles away | 0.7 miles away | 16.5 miles away | 4.8 miles away |
| Pets | No Pets Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Small Dogs Allowed | No Pets Allowed | No Pets Allowed | No Pets Allowed | Dogs Allowed | No Pets Allowed |
| Laundry | In Unit | In Unit | In Unit | In Unit | In Unit | In Unit | In Unit | Shared | In Unit |
| Security | Gated Entry | — | — | — | — | — | Gated Entry | Night Patrol, Gated Entry | — |
| A/C | — | — | — | — | |||||
| Dishwasher | — | — | — | ||||||
| Parking | — | ||||||||
| Gym | — | — | — | — | — | ||||
| Pool |