$6,550/ mo
Doesn't include deposits and fees
3 beds2.5 baths2260 sqft condo
No longer available
5911 Midnight Pass Rd #601













































·


First and last month's rent due on lease signing. Twelve month rental for $78,000/year, seasonal rental negotiable. Small pets are ok.
At $6,550, this listing is priced $3156 more than the current market rate for a 3 bedroom home in Siesta Key.
![]() This listing 5911 Midnight Pass Rd #601 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Studio | — | — | — | $2,217+ | — | — | — | — | — |
| 1 bed | — | $1,634+ | $1,768+ | $2,628+ | $2,524+ | — | — | — | — |
| 2 beds | — | $1,897+ | $2,246+ | $3,202+ | $3,102+ | — | — | — | — |
| 3 beds | $6,550 | $2,062+ | $3,200+ | $4,693+ | $4,178+ | $7,000 | $6,086 | $5,836 | $6,000 |
| 4+ beds | — | — | — | — | $6,420+ | — | — | — | — |
| Total monthly price | |||||||||
| Distance | — | 14.1 miles away | 4.3 miles away | 5.2 miles away | 5.1 miles away | 1 mile away | 2.6 miles away | 11.1 miles away | 1 mile away |
| Pets | Cats and Small Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Dogs Allowed | Cats and Dogs Allowed | No Pets Allowed | No Pets Allowed |
| Laundry | In Unit | In Unit | In Unit | — | — | In Unit | Shared | In Unit | In Unit |
| Security | — | Gated Entry | — | — | — | — | — | — | — |
| A/C | — | — | — | — | — | ||||
| Dishwasher | — | — | — | — | |||||
| Parking | — | — | — | — | — | — | |||
| Gym | — | — | — | — | — | ||||
| Pool |