$1,650/ mo
Doesn't include deposits and fees
2 beds2 baths955 sqft condo
No longer available
5877 N Granite Reef Rd #1151




























·


Owner pays for HOA fee (water, A/C is included).
At $1,650, this listing is priced $143 cheaper than the current market rate for a 2 bedroom home in Park Scottsdale.
![]() This listing 5877 N Granite Reef Rd #1151 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Studio | — | — | — | — | — | — | — | Available | — |
| 1 bed | — | $1,598+ | $1,417+ | $1,435+ | $1,272+ | — | — | $1,445+ | — |
| 2 beds | $1,650 | $1,953+ | $1,565+ | $1,915+ | $1,599 | $1,499+ | $1,399+ | $1,734+ | $1,349+ |
| 3 beds | — | — | — | $2,200+ | — | $1,799+ | — | — | — |
| Total monthly price | |||||||||
| Distance | — | 6.5 miles away | 6.0 miles away | 9.4 miles away | 8.5 miles away | 8.8 miles away | 9.5 miles away | 5.9 miles away | 9.5 miles away |
| Pets | Cats and Small Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed |
| Laundry | In Unit | In Unit | In Unit | In Unit | In Unit | In Unit | — | In Unit | — |
| Security | — | — | — | — | — | — | — | — | — |
| A/C | — | — | |||||||
| Dishwasher | — | — | — | — | — | — | — | — | |
| Parking | — | — | — | — | |||||
| Gym | — | ||||||||
| Pool |