$1,800/ mo
Doesn't include deposits and fees
2 beds2 baths1085 sqft condo
No longer available
5820 N Church Ave #311





























·


-Monthly rent covers water and sewer costs. Renter is responsible for electric bill and any other utility costs. -No smoking. No pets allowed. -This unit has a maximum of 4 residents. It includes parking for two vehicles, with one covered parking spot. -New tenants must submit application with Tampa Racquet Club office.
At $1,800, this listing is priced $52 more than the current market rate for a 2 bedroom home in Leto.
![]() This listing 5820 N Church Ave #311 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 bed | — | $1,574+ | $1,657+ | $1,226+ | — | — | $1,550+ | — | $1,609+ |
| 2 beds | $1,800 | $1,960+ | $2,158+ | $1,426+ | $1,499+ | $1,583 | $1,914+ | $1,583+ | $1,899+ |
| 3 beds | — | $2,292+ | $2,363+ | $1,831+ | — | — | — | — | $2,269+ |
| Total monthly price | |||||||||
| Distance | — | 5.2 miles away | 8.0 miles away | 3.3 miles away | 7.8 miles away | 7.5 miles away | 6.6 miles away | 7.7 miles away | 5.4 miles away |
| Pets | No Pets Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed |
| Laundry | In Unit | In Unit | In Unit | In Unit, Shared | Shared | In Unit | In Unit | In Unit | In Unit |
| Security | — | Gated Entry | Gated Entry | — | — | — | — | — | Gated Entry |
| A/C | — | — | — | — | — | ||||
| Dishwasher | — | — | — | — | — | ||||
| Parking | — | — | — | — | — | — | |||
| Gym | — | — | — | ||||||
| Pool |