$2,300/ mo
Doesn't include deposits and fees
2 beds2 baths1170 sqft condo
No longer available
5806 Birchbrook Dr #101
























·


Renter is responsible for gas, electric and wifi/internet. Water is provided through the HOA. No smoking permitted. Security deposit and first month's rent are due at signing.
At $2,300, this listing is priced $735 more than the current market rate for a 2 bedroom home in Dallas.
![]() This listing 5806 Birchbrook Dr #101 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Studio | — | $1,107+ | $1,388+ | $1,521+ | $1,476+ | — | $1,649+ | — | $1,323+ |
| 1 bed | — | $1,311+ | $1,738+ | $1,527+ | $1,819+ | $1,322+ | $1,655+ | $1,390+ | $1,603+ |
| 2 beds | $2,300 | $1,712+ | $2,338+ | $2,520+ | $2,395+ | $1,874+ | $2,567+ | $2,353+ | $2,123+ |
| Total monthly price | |||||||||
| Distance | — | 4.6 miles away | 4.8 miles away | 4.6 miles away | 3.0 miles away | 3.5 miles away | 3.0 miles away | 3.5 miles away | 2.7 miles away |
| Pets | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | — | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed |
| Laundry | In Unit | — | In Unit | — | In Unit | — | — | In Unit | In Unit |
| Security | — | Gated Entry | — | — | — | — | Controlled Access | Gated Entry | Controlled Access |
| A/C | — | — | — | — | — | — | — | ||
| Dishwasher | — | — | — | — | — | — | — | — | |
| Parking | — | — | |||||||
| Gym | — | — | — | ||||||
| Pool |